Detection rangeLocation:首页 / Testing Organization / Detection range
FRP laminates | Tension/ bending/compression properties, shear strength, impact properties, density, water absorption, Barcol hardness, volume content, light permeation ratio, electric strength, electric resistivity of volume and surface, oxygen index, horizontal-vertical burning, HDT, linear expansion, transmissivity, resin content, curing degree, UV aging, salt water aging, micro wave properties, etc |
resins | Tg., viscosity, density, solid content, gel time, tensile/bending/compressive properties of resin cast, etc |
Fiber/woven products | Moisture content, combustible matter content, mass, thickness, tension strength, linear density of yarns, etc |
Sandwich structures and Core materials | Flatwise tension/compression, edgewise compression, shear properties, flexural properties, climbing drum peel , etc |
Pipes and tubes | Pipe stiffness, axial tension, round direction tension, impact properties, etc |
Composite material products | Product type verification test, structural test;e.g. blades, pultrusion profiles, lighting plates, FRP bath room, etc |
The standards used include Chinese national standard GB series, Chinese Industry standards such as JC, DL, CJ, and popular international codes like ISO, ASTM, DIN, BS, JB etc. The center can also design test methods for special products or non-standard requirements.